– Our Men’s Golf Shirts are made from 85%Polyester 15%Spandex, Light Weight, UPF40+, Quick Dry, Moisture Wicking, Soft, Breathable, Extremely comfy to wear the whole day. Can’t beat the quality of this shirt
– Fits true to size, based on US regular fit Golf Polo Shirt spec., The fit provides plenty of room for moving around yet they still have a fitted look
– The stripe trims on collar band provides a stylish and decent look, the light weight tech men’s polo shirt dries rather quickly, just right for Spring, Summer and Autumn, Never feels sticky even on hot, humid days
– Excellent daily wear work polo, sports shirts, also works well for the new Work-From-Home normal, where you want an easy-wearing shirt with a collar for those Zoom calls.
Product Measurements
| Size | Shoulder | Length | Sleeve Length | Bust |
|---|---|---|---|---|
| S | 20.9 | 27.6 | 7.9 | 43.3 |
| M | 21.3 | 28 | 8.1 | 44.9 |
| L | 21.9 | 28.5 | 8.3 | 47.2 |
| XL | 22.4 | 29.1 | 8.6 | 49.6 |
| XXL | 24.4 | 31.1 | 10.6 | 51.6 |
Body Measurements
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
| XXL | 68.9-70.9 | 41.4-43.7 | 33.5-35.9 | 43.3-45.7 |












Reviews
There are no reviews yet.